How do you measure the success of a mobile app? There are several common metrics that should be examined when considering the success of an app. I’ve laid out a few of them here:
Metric |
Definition |
Number of downloads | Number of people who have downloaded the app |
Number of daily or monthly active users | People who have downloaded the app and use it for its intended purpose |
Number of loyal users | Number of people who open an app a designated number of times |
Average time on an app | Can include average time in a section of an app |
Number of items users engaged with | For publishers: number of items readFor video distributors: number of videos viewedFor e-commerce apps: number of products viewed, put in shopping cart |
Transactions | Number of items purchased, subscriptions, or registrations |
Retention rate | Percentage of users who installed an app during a specific time period and are still active users of the app for a designated time period |
We built the EasyApp platform from the beginning with analytics in mind. We give easy access to the data outlined above so you can always objectively evaluate the performance of an app and how to use it to grow your or your client’s business!